In view of the fact that innovation represented the company’s principal driver, the company continued to strengthen its R&D Infrastructure.
The R&D department, located in Kolkata and Mumbai, follows an extensive process, introducing products that are safe and effective. |
|
Market study integrated with
ideas from internal database |
|
Series of trials |
|
Internal specifications
at each level |
|
External
approval |
|
Coordination between
production, QC and R&D team |
|
Toxicity trial |
|
Pharmacology trial |
|
Clinical trial |
|
|
Priorities |
|
The Company’s research focus comprised the following priorities: |
| |
• | Successful completion of a series of tests required to develop safe and effective products. |
|
|
• | Extensive study of a database of age-old tomes (granths) leading to the identification of effective ayurvedic formulations. |
|
|
• | Innovative introduction of differentiated or improved products, offering a superior value-for-money proposition. |
|
|
• | Adherence to specifications (raw material use, formulation development, flavour development, shelf-life testing, finished goods specification, validation protocols) apart from external certifications from the Drug Control Board. |
|
|
• | Updated equipment in the laboratory certified by NABL. |
|
|
• | cGMP compliant laboratory practices. |
|
|
• | Conduct of clinical trials in association with renowned ayurvedic hospitals and colleges. |
|
|
R&D Strengths |
|
• | 20,000 Sq. feet of R&D Space. |
|
|
• | Laboratories with state-of-the-art equipment. |
|
|
• | Highly qualified and respected scientists and ayurvedic doctors. |
|
|
• | Himani Ayurvedic Science Foundation (HASF): Himani Ayurvedic Science Foundation brings the best of Ayurveda through scientific ways of herb collection, total quality control methods and latest production processes to ensure that the natural property and goodness of precious herbs and ingredients are naturally preserved. |
|
No comments:
Post a Comment